Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

TCO 250VAC 10A 100C(212F) AXIAL

TCO 250VAC 10A 98C(208F) AXIAL

TCO 250VAC 10A 216C(421F) AXIAL

TCO 250VAC 10A 240C(464F) AXIAL

TCO 250VAC 15A 91C(196F) CYLNDR

TCO 250VAC 10A 192C(378F) AXIAL

TCO 250VAC 10A 104C(219F) AXIAL

TCO 250VAC 15A 77C(171F) CYLNDR

TCO 250VAC 10A 170C(338F) AXIAL

TCO 250VAC 15A 72C(162F) CYLNDR

TCO 250VAC 15A 100C(212F) CYLNDR

TCO 250VAC 15A 240C(464F) CYLNDR

TCO 250VAC 15A 84C(183F) CYLNDR

TCO 250VAC 15A 141C(286F) CYLNDR

TCO 250VAC 15A 170C(338F) CYLNDR

TCO 250VAC 10A 144C(291F) AXIAL

TCO 250VAC 10A 119C(246F) AXIAL

SMD REFLOWABLE THERMAL FUSE FOR

TCO 250VAC 10A 110C(230F) AXIAL

TCO 250VAC 15A 240C(464F) CYLNDR

TCO 250VAC 10A 66C(151F) AXIAL

TCO 250VAC 10A 228C(442F) AXIAL

TCO 250VAC 15A 98C(208F) CYLNDR

TCO 250VAC 10A 91C(196F) AXIAL

TCO 250VAC 10A 184C(363F) AXIAL

TCO 250VAC 15A 128C(262F) CYLNDR

TCO 250VAC 10A 141C(286F) AXIAL

Email: Info@ariat-tech.comHK TEL: +00 852-30501966AJOUTER: 2703-27F Ho King Comm Centre 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.