Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

CAP 47MF -20% +80% 5.5V T/H

CAP 25F -10% +30% 2.7V T/H

CAP 100MF -20% +80% 3.5V SMD

CAP 47MF -20% +80% 5.5V T/H

CAP 220MF -20% +80% 2.5V SMD

CAP 2.5F -10% +30% 5V T/H

CAP 6F -20% +80% 2.5V T/H

CAP 100F 20% 2.5V THROUGH HOLE

CAP 2.2F -20% +80% 5.5V T/H

CAP 950F 20% 2.5V CHASSIS MOUNT

CAP 220MF -20% +80% 5.5V T/H

CAP 220MF -20% +80% 3.3V SMD

CAPACITOR 5F -10% +30% 2.7V TH

CAPACITOR 0.47F 20% 5V THRU HOLE

CAP 470MF -20% +80% 5V T/H

CAP 1.5F -20% +80% 5.5V T/H

CAP 27F 20% 2.5V THROUGH HOLE

CAP 33F 20% 2.7V THROUGH HOLE

CAP 680MF -20% +80% 5.5V T/H

CAP 12F 20% 2.7V THROUGH HOLE

CAPACITOR, 1F, 5V, HORIZONTAL PA

CAP SUPER .1F 5.5V RADIAL

CAP 3.3F -20% +80% 2.5V T/H

CAP 1500F 2.5V 20% CHASSIS MOUNT

CAP 10F -10% +30% 2.7V T/H

CAP 35F -10% +30% 2.7V T/H

Email: Info@ariat-tech.comHK TEL: +00 852-30501966AJOUTER: 2703-27F Ho King Comm Centre 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.