Modèle de produit | 08053A821JAT4A | 12107A331KAT2A |
---|---|---|
Fabricant | AVX (KYOCERA AVX) | AVX (KYOCERA AVX) |
La description | CAP CER 820PF 25V C0G/NP0 0805 | CAP CER 330PF 500V NP0 1210 |
Quantité disponible | 2516 | 2527 |
Feuilles de données | 1.18125C474KAT2A.pdf2.12062A331KAT2A.pdf3.02013A0R5CAT2A.pdf4.02013A0R5CAT2A.pdf | 1.18125C474KAT2A.pdf2.12062A331KAT2A.pdf3.02013A0R5CAT2A.pdf4.02013A0R5CAT2A.pdf |
Télécharger | 08053A821JAT4A Détails PDF.pdf | 12107A331KAT2A Détails PDF.pdf |
Tension - Nominale | 25V | 500V |
Tolérance | ±5% | ±10% |
Epaisseur (max) | 0.037" (0.94mm) | 0.037" (0.94mm) |
Coéfficent de température | C0G, NP0 | C0G, NP0 |
Taille / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Séries | - | - |
évaluations | - | - |
Package / Boîte | 0805 (2012 Metric) | 1210 (3225 Metric) |
Emballer | Tape & Reel (TR) | Tape & Reel (TR) |
Température de fonctionnement | -55°C ~ 125°C | -55°C ~ 125°C |
Type de montage | Surface Mount, MLCC | Surface Mount, MLCC |
Type fil | - | - |
Espacement des fils | - | - |
Hauteur - Installé (max) | - | - |
Caractéristiques | - | - |
Taux d'échec | - | |
Capacitance | 820 pF | 330 pF |
Applications | General Purpose | General Purpose |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966AJOUTER: 2703-27F Ho King Comm Centre 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.