


| Modèle de produit | CL21B102JCANNNC | AT97SC3204-X4A12-ABF |
|---|---|---|
| Fabricant | Samsung Electro-Mechanics | Atmel (Microchip Technology) |
| La description | CAP CER 1000PF 100V X7R 0805 | AT97SC3204-X4A12-ABF ATMEL |
| Quantité disponible | 2513 | 30347 |
| Feuilles de données | 1.CL10B104KB8NNNC.pdf2.CL10B104KB8NNNC.pdf3.CL10B104KB8NNNC.pdf | |
| Télécharger | CL21B102JCANNNC Détails PDF.pdf | |
| Tension - Nominale | 100V | |
| Tolérance | ±5% | |
| Epaisseur (max) | 0.030" (0.75mm) | |
| Coéfficent de température | X7R | |
| Taille / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Séries | CL | |
| évaluations | - | |
| État du produit | Active | |
| Package / Boîte | 0805 (2012 Metric) | |
| Emballer | Tape & Reel (TR) | TSSOP |
| Température de fonctionnement | -55°C ~ 125°C | |
| Type de montage | Surface Mount, MLCC | |
| Type fil | - | |
| Espacement des fils | - | |
| Hauteur - Installé (max) | - | |
| Caractéristiques | - | |
| Taux d'échec | - | |
| Capacitance | 1000 pF | |
| Applications | General Purpose | |
| Condition | New Original Stock | |
| garantie | 100% Perfect Functions | |
| Délai de mise en œuvre | 2-3days after payment. | |
| Paiement | PayPal / Credit Card / Telegraphic Transfer | |
| Expédition par | DHL / Fedex / UPS | |
| Port | HongKong | |
| RFQ Email | Info@ariat-tech.com |
Email: Info@ariat-tech.comHK TEL: +852 30501966AJOUTER: 2703-27F Ho King Comm Centre 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.